Wilton Public Schools Novel Coronavirus 2019 (COVID-19) Information
Wilton Public Schools works in collaboration with the Town of Wilton Health Department. Updates will continue to be posted on this webpage.
COVID-19 DAILY TRACKER | WHS | MB | CM | MD | GN | DST | Total |
---|---|---|---|---|---|---|---|
Staff Confirmed Positive: Isolating | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Students Confirmed Positive: Isolating | 12 | 4 | 3 | 1 | 0 | 0 | 20 |
Staff - Close Contact: Quarantining | 3 | 0 | 6 | 7 | 0 | 2 | 18 |
Students - Close Contact: Quarantining | 35 | 28 | 68 | 36 | 0 | 0 | 167 |
4.1.2021 @2:39 pm |
# of Cases Reported: | WHS | MB | CM | MD | GN | Staff | Total |
---|---|---|---|---|---|---|---|
September 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
October 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
October 28 - November 4 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
November 5 - November 11 | 1 | 8 | 3 | 0 | 0 | 2 | 14 |
November 12 - November 18 | 3 | 3 | 2 | 3 | 1 | 2 | 14 |
November 19 - November 25 | 4 | 0 | 0 | 1 | 0 | 2 | 7 |
November 26 - December 2 | 0 | 0 | 0 | 2 | 0 | 7 | 9 |
December 3 - December 9 | 3 | 1 | 5 | 1 | 0 | 3 | 13 |
December 10 - December 16 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
December 17 - December 23 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
December 24 - January 6 (break) | 2 | 2 | 2 | 3 | 0 | 2 | 11 |
January 7 - January 13 | 9 | 2 | 5 | 2 | 0 | 2 | 20 |
January 14 - January 20 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
January 21 - January 27 | 17 | 2 | 2 | 3 | 0 | 2 | 26 |
January 28 - February 3 | 3 | 3 | 1 | 3 | 1 | 1 | 12 |
February 4 - February 10 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
February 11 - February 24 (break) | 1 | 3 | 3 | 1 | 0 | 2 | 10 |
February 25 - March 3 | 3 | 1 | 1 | 0 | 0 | 4 | 9 |
March 4 - March 10 | 3 | 2 | 5 | 3 | 0 | 0 | 13 |
March 11 - March 17 | 3 | 4 | 3 | 0 | 0 | 1 | 11 |
March 18 - March 24 | 1 | 5 | 3 | 2 | 0 | 2 | 13 |
March 25 - March 31 | 12 | 1 | 1 | 1 | 0 | 1 | 13 |
April 1 - April 14 (break) | |||||||
April 15 - April 21 | |||||||
April 22 - April 28 | |||||||
April 29 - May 5 |
42 Staff Members Confirmed COVID Positive |
186
Students Confirmed COVID Positive
|
311
Staff Members Quarantined
|
1591
Students Quarantined
|
4.1.2021 @ 2:44 pm
COVID-19 Positive Contact Information