Special Bus Assignments
Accommodations for student transportation to designated non-residence locations is provided only when the stop can be assigned to an existing route and seating is available. Transport will be denied if space is not available on any given day. Please note we cannot guarantee arrival times will meet the needs of the students or the programs taking place at the destination.
Cider Mill and Miller-Driscoll parents MUST use School Dismissal Manager to ride these buses.
Destination | Cider Mill | Middlebrook | High School | Miller-Driscoll | |
Bus # | Bus # | Bus # | Bus # | ||
Community | Ambler Farm | 5 | 8 | 8 | 3 |
Comstock Community Center | 35 | 32 | 27 | 12 | |
Gilbert & Bennett School | 20 | 21 | 21 | 10 | |
Library on Godfrey Place | 34 | 2 | 17 | 23 | |
Trackside | Not Available | 7 | 7 | Not Available | |
Wilton Family Y | 33 | 32 | Walk | 19 | |
Town Hall | 4 | 17 | 17 | 23 | |
Wilton Historical Society | 4 | 17 | 17 | 23 | |
Woodcock Nature Center | 11 | 25 | 25 | 28 | |
Child Care | Bright Horizons - 7 Godfrey Place | 34 | 17 | 17 | 23 |
Schools | Middlebrook | 35 | Any 1st Round | 12 | |
Cider Mill | 19 | Walk | 12 | ||
Miller-Driscoll | 34 | 35 | 35 | ||
High School (Flagpole on Catalpa) | 4 | 17 | 12 | ||
SSND (345 Belden Hill) | 15 | ||||
Our Lady of Fatima | 4 | 26 | 26 | 33 (CCD Schedule) | |
Religious | Hope Church | 34 | 24 | 24 | 28 |
Presbyterian Church | 29 | 24 | 24 | 9 | |
Sacred Heart (Georgetown) | 20 | 21 | 21 | 7 | |
St. Matthews Church | 29 | 24 | 24 | 9 | |
Temple B'nai Temple | 8 | 21 | 21 | 10 | |
Wilton Baptist Church | 4 | 17 | 17 | 23 | |
Wilton Congregational Church | 6 | 7 | 7 | 32 | |
Zion Hill Church | 20 | 20 | 20 | 7 | |
Other | Four Seasons Tennis 589 Danbury Road |
20 | 21 | 21 | 10 |
Lacrosse @ Lions Field Rt 7 & Old Mill Rd |
20 | 20 | 20 | ||
Happy Hands Art & Property 5 River Road |
34 | 2 | 2 | 4 | |
SDSS Martial Arts of Wilton | 34 | 2 | 2 | 4 | |
Create Learning Center 463 Danbury Road |
20 | 21 | 21 | 10 | |
Wilton Riding Club Olmstead & Riding Club Rd |
1 | 34 | 34 | 26 | |
Rolling Hills Country Club 333 Hurlbutt St. |
5 | 8 | 8 | 3 | |
Freyer Academy of Ballet 33 Danbury Road |
9 | 9 | |||
Lake Club Thayer Pond Road |
22 | 22 | 22 | 40 | |
Wilton Dance Studio 941 Danbury Road |
20 | 21 | 21 | 10 | |
Wiremill Academy 12 Old Mill Road, Redding |
8 | 21 | 21 | 10 | |
Y Gymnastics Training Center 644 Danbury Rd |
20 | 20 | 20 | 3 | |
Conservatory of Dance Rear entry on Godfrey Place |
34 | 17 | 17 | 23 | |
Witlon Sport & Fitness 644 Danbury Road |
20 | 20 | 20 | 3 |